Back to Main Page |
| Date | |
|---|---|
| 9 days; SF, Vegas, Joshua Tree, back | Nov 2011 |
| Pinnacles East | Feb 2012 |
| Description | Cost | Date | Miles |
|---|---|---|---|
| Replace fuel-line quick-links (BM) | ?? | Aug 2011 | |
| Replace battery (BM) | ?? | Sep 2011 | |
| Purchased | Sep 2011 | 15k | |
| "12k" and annual service | $950 | Oct 2011 | 16k |
| New tires, Michelen Pilot Road II | $400 | Oct 2011 | 16k |
| Repair puncture w/tube | $20 | Oct 2011 | 17k |
| Inspect clutch issue | Free | Oct 2011 | 18k |
| "6k" service (oil, filter, insp) and new headlight | $300 | Dec 2011 | 21k |
| Smoothness notabely improved from 6k service! | |||
| Clutch problems have magically vanished! |